| Ekran (Display) | |
| Screen Size Class | 27" |
| Viewable Screen Size | 68.58 cm (27") |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details (Fast) | 5ms GTG |
| Response Time Details (Normal) | 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2331 mm x 0.2331 mm |
| Viewing Angle | 178 horizontalno / 178 vertikalno |
| Backlight Technology | LED Edgelight System |
| Glass Hardness | 3H |
| Video parametri | |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 miliona boja |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 350 cd/m2 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Pixel Per Inch (PPI) | 109 |
| Interfejsi/Portovi | |
| HDMI port | 1 x HDMI (HDCP 1.4) (podrska do QHD 2560 x 1440 100Hz TMDS po HDMI 2.1) |
| DisplayPort | 1 x DisplayPort 1.4 (HDCP 1.4) (podrska do 2560 x 1440 100Hz) |
| DisplayPort (out) | 1 x DisplayPort (izlaz) sa MST (HDCP 1.4) |
| USB-C Upstream | 1 x USB-C 5Gbps (DP 1.4 Alternate mode, napajanje do 90W) |
| USB Downstream | 1 x USB-C 5Gbps, 3 x USB 5Gbps Type-A |
| Ethernet | 1 x RJ45 |
| Mehanicke karakteristike i Ergonomija | |
| Podesavanje visine | 15.01 cm (5.91") |
| Nagib (Tilt) | -5 do 21 stepen |
| Okretanje (Swivel) | -45 do 45 stepeni |
| Rotacija (Pivot) | +/- 90 stepeni |
| VESA Mount Compatible | Da (100 x 100) |
| Fizicke karakteristike | |
| Visina (bez postolja) | 35.66 cm |
| Sirina (bez postolja) | 61.24 cm |
| Dubina (bez postolja) | 5.00 cm |
| Visina sa postoljem (Extended) | 53.57 cm |
| Masa (bez postolja) | 4.60 kg |
| Masa sa postoljem (priblizno) | 6.59 kg |
| Napajanje i Ekoloski uslovi | |
| Radna potrosnja energije | 19.60 W |
| Maksimalna potrosnja energije | 200 W |
| Sadrzaj pakovanja i Kablovi | |
| Package Contents | Pro 27 Plus QHD P2725DE Monitor, Stand, QR Card |
| Cables Included | Power cable, 1 x DisplayPort to DisplayPort 1.4 cable (1.80 m), 1 x USB-C to C 10Gbps Cable (1.00 m), 1 x USB Type-C to Type-A 5Gbps cable (1.80 m) |
| Garancija | |
| Reklamacioni period | 36 meseci (Limited Hardware and Advanced Exchanged Service) |